Ulefone Armor 22 – Rugged Smartphone
Introducing the Ulefone Armor 22, the ultimate rugged smartphone designed for those who thrive in extreme environments. This powerhouse device combines robust durability with cutting-edge technology, making it the perfect companion for adventurers, outdoor enthusiasts, and professionals in challenging fields.
With its waterproof and dustproof design, the Ulefone Armor 22 ensures that you can take on the elements without worry. Featuring a vibrant display, long-lasting battery life, and powerful performance, this smartphone caters to all your needs, whether you’re hiking through the wilderness or working on a bustling construction site. Experience unparalleled reliability and versatility in the Ulefone Armor 22 and stay connected no matter where life takes you.
Specifications
Feature | Details |
---|---|
CPU Model | MediaTek Helio G96 8 core, 2 x A55 + 6 x A76, 2.05GHz |
RAM | 8GB + 8GB (Virtual RAM available) |
Storage | 128GB/256GB (optional) |
Expansion Supported | Up to 512GB (not included) |
Unlock | Fingerprint ID & Face Unlock |
Android Version | Android 13 |
Ruggedness | IP68/IP69K/MIL-STD-810H |
Water Resistance | Water depth of 1.5 meters for up to 30 minutes |
Drop Resistance | Drop from up to 1.5 meters |
Screen | 6.58 inch, 1080 x 2408 FHD+, 20:9, 401PPI, 120Hz Refresh Rate |
Rear Camera | 64MP Main + 64MP Night Vision Camera |
Front Camera | 8MP |
Video Recording Resolution | 2K 30fps, 1080P 30fps, 720P 30fps, 480P 30fps |
Battery | 6600mAh Li-polymer battery |
Charging | 33W, 11V/3A |
Standby Time | 360 hours |
Talk Time | 27 hours |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Size | 173 x 83 x 13.55 mm |
Weight | 300g |
4G Network | FDD-LTE, TDD-LTE |
3G Network | WCDMA |
2G Network | GSM |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Wireless Version | 5.2 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Pre-installed Apps | Google Assistant, Chrome, Google Maps, and more |
Languages Supported | Multiple languages including English, Spanish, Chinese, etc. |
NFC | Support |
OTG Function | Support |
Packing List | Phone, Charger, Data Cable, Protective Film, and more |
Reviews
There are no reviews yet.